![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2 47.8 77.5 2/21/10 30.4 2/15/10 463 4 0.00 5 27 2/8/10 NW 30.08 60
3 57.5 80.8 3/9/10 37.4 3/3/10 74 7 0.00 6 23 3/1/10 ESE 29.00 58
---------------------------------------------------------------------------------------
TOT 49.7 80.8 3/9/10 16.0 1/9/10 1045 27 0.00 5 28 1/7/10 NW 29.97 58
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 52.8 65.8 12:03pm 45.0 11:44pm 12 0 0.00 7 23 10:00pm N 29.86 72
2 48.4 59.4 3:37pm 38.8 6:52am 17 0 0.00 7 21 2:24pm NW 30.14 44
3 53.0 69.3 4:45pm 37.4 7:02am 12 0 0.00 1 11 1:37pm ESE 30.13 45
4 55.9 70.3 3:45pm 41.4 6:13am 10 1 0.00 4 13 1:46pm SE 30.14 51
5 55.9 67.3 2:32pm 45.5 5:18am 9 0 0.00 6 18 1:08pm ESE 30.15 50
6 60.0 72.9 2:48pm 50.5 7:03am 6 1 0.00 6 15 11:19am ESE 30.18 46
7 59.6 63.9 2:28pm 53.1 2:58am 4 0 0.00 7 17 4:36pm ESE 30.03 59
8 62.1 64.8 10:03pm 58.3 1:45am 3 0 0.00 8 20 10:50pm ESE 29.81 89
9 69.2 80.8 4:04pm 63.5 6:28am 0 4 0.00 5 15 1:35am SW 22.12 67
10 64.1 64.8 12:00am 63.7 2:36am 0 0 0.00 5 11 2:46am SE 18.28 89
---------------------------------------------------------------------------------------
TOT 57.5 80.8 3/9/10 37.4 3/3/10 74 7 0.00 6 23 3/1/10 ESE 29.00 58
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 12:03am 1/1/10 0 12:00am 1/1/10 315 Wind Speed 28 8:02am 1/7/10 0 12:48pm 1/1/10 5 Wind Gust 28 8:02am 1/7/10 0 5:20pm 1/1/10 8 Humidity 98 4:07am 1/7/10 18 1:39pm 1/21/10 58 Out Temp 80.8 4:04pm 3/9/10 16.0 7:26am 1/9/10 49.7 Raw Barometer 30.15 9:29am 1/10/10 17.72 8:00am 3/9/10 29.40 Total Rain 0.00 12:00am 1/1/10 0.00 12:00am 1/1/10 0.00
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 5:59am 3/1/10 0 5:03am 3/1/10 112 Wind Speed 23 10:00pm 3/1/10 0 5:25am 3/1/10 6 Wind Gust 23 10:00pm 3/1/10 0 5:45am 3/1/10 8 Humidity 98 6:04am 3/9/10 23 2:58pm 3/3/10 59 Out Temp 80.8 4:04pm 3/9/10 37.4 7:02am 3/3/10 57.5 Raw Barometer 29.68 8:59am 3/6/10 17.72 8:00am 3/9/10 28.41 Total Rain 0.00 12:00am 3/1/10 0.00 12:00am 3/1/10 0.00
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 290 1:59am 10 2:25am 135 Wind Speed 12 3:16am 0 12:18am 5 Wind Gust 12 3:16am 0 12:20am 8 Humidity 89 12:00am 88 1:56am 89 Out Temp 64.8 12:00am 63.5 3:07am 64.1 Raw Barometer 17.72 12:00am 17.72 12:00am 17.72 Total Rain 0.00 12:00am 0.00 12:00am 0.00
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Wind Spd R Hi Lo WindGust R Hi Lo Wind Spd A Hi Lo WindGust A Hi Lo Wind Spd H Hi Lo WindGust H Hi Lo Wind Spd L Hi Lo WindGust L Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F in in in in in in mph/hr mph/hr mph/hr mph/hr mph/hr mph/hr mph mph mph mph mph mph mph mph mph mph mph mph mph mph mph mph mph mph
2/25/2009 158 357 0 9 20 2 11 20 3 53 71 33 74.4 82.8 68.7 29.42 29.50 29.38 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2/26/2009 158 357 0 9 26 0 11 26 0 61 85 29 72.9 88.7 65.7 29.35 29.44 29.26 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2/27/2009 202 357 0 7 27 0 9 27 0 59 81 27 74.2 92.3 65.8 29.23 29.32 29.18 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2/28/2009 0 357 0 11 29 2 14 29 3 38 50 21 55.6 65.8 40.5 29.52 29.88 29.32 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/1/2009 315 357 0 7 20 0 10 20 0 28 36 20 46.0 64.8 33.3 29.90 30.00 29.83 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/2/2009 90 357 0 2 9 0 3 9 0 31 50 19 51.8 74.7 32.5 29.75 29.85 29.65 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/3/2009 135 353 20 6 19 0 9 19 0 46 76 23 56.2 75.2 37.9 29.66 29.74 29.59 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/4/2009 135 357 0 6 21 0 10 21 0 58 97 25 64.9 83.5 50.0 29.58 29.65 29.50 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/5/2009 158 357 1 8 28 0 12 28 0 56 88 23 70.0 87.3 57.2 29.57 29.62 29.50 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/6/2009 180 357 0 8 23 0 13 23 0 62 92 23 71.8 88.0 64.4 29.56 29.65 29.47 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/7/2009 158 357 1 9 25 0 13 25 3 60 80 34 72.2 80.1 67.5 29.45 29.53 29.38 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/8/2009 180 357 4 7 23 0 11 23 0 55 82 29 74.9 86.4 67.5 29.44 29.50 29.38 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/9/2009 135 357 0 7 20 0 11 20 3 63 94 25 73.6 86.5 66.6 29.45 29.50 29.38 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/10/2009 135 357 2 7 21 0 11 21 0 57 87 24 75.3 88.2 68.4 29.40 29.44 29.35 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/11/2009 0 357 0 6 20 0 9 20 0 74 93 51 59.5 69.8 47.7 29.55 29.65 29.44 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/12/2009 22 357 0 8 15 0 11 15 2 87 95 80 45.3 47.8 43.2 29.65 29.71 29.59 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/13/2009 22 357 0 7 15 0 9 15 3 92 96 85 41.9 43.2 41.0 29.54 29.62 29.44 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/14/2009 315 357 0 5 11 0 7 11 0 84 97 76 44.7 48.6 40.8 29.49 29.53 29.44 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/15/2009 112 357 13 1 8 0 1 8 0 76 92 53 51.5 59.4 47.3 29.51 29.56 29.47 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/16/2009 112 336 7 2 9 0 3 9 0 66 98 22 60.7 88.0 42.3 29.60 29.68 29.53 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/17/2009 135 301 32 3 12 0 4 12 0 70 98 25 62.3 82.6 51.6 29.63 29.71 29.56 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/18/2009 112 296 8 4 12 0 6 12 0 58 98 20 65.3 86.9 51.1 29.55 29.62 29.47 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/19/2009 90 357 0 3 12 0 4 12 0 57 98 20 67.4 84.9 55.8 29.55 29.62 29.50 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/20/2009 112 357 0 3 15 0 5 15 0 47 88 21 66.8 85.8 50.2 29.60 29.68 29.53 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/21/2009 112 357 8 4 16 0 6 16 0 62 95 30 65.7 82.2 51.4 29.62 29.68 29.56 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/22/2009 135 353 8 6 21 0 10 21 0 68 98 29 68.7 85.3 58.1 29.57 29.65 29.47 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/23/2009 135 357 0 10 26 3 15 26 3 62 87 31 71.9 81.9 65.8 29.35 29.47 29.26 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/24/2009 158 357 0 6 19 0 10 19 0 77 90 54 70.8 77.7 68.5 29.28 29.35 29.23 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/25/2009 90 357 0 6 25 0 8 25 0 72 97 43 65.2 81.3 55.6 29.27 29.35 29.12 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/26/2009 90 330 14 4 15 0 5 15 0 89 98 56 62.7 70.5 55.9 29.14 29.23 29.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/27/2009 315 357 0 5 27 0 8 27 0 74 98 32 65.1 80.1 46.8 29.03 29.26 28.97 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/28/2009 292 357 0 8 24 0 12 24 0 34 56 22 52.1 70.9 37.0 29.28 29.29 29.23 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/29/2009 135 357 0 3 13 0 5 13 0 37 74 17 58.1 80.1 37.0 27.42 29.53 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/30/2009 135 357 7 7 18 0 10 18 0 64 90 39 63.8 77.5 48.9 29.21 29.32 29.09 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/31/2009 0 357 0 6 17 0 9 17 0 51 96 21 63.6 73.6 54.1 29.29 29.44 29.12 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/1/2009 135 342 2 6 20 0 9 20 0 42 74 22 61.7 77.5 45.5 29.20 29.35 29.03 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/2/2009 315 357 0 10 36 0 14 36 0 48 95 22 65.9 75.2 54.0 29.11 29.29 28.91 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/3/2009 135 357 0 4 13 0 6 13 0 41 71 20 61.7 81.7 45.1 29.28 29.38 29.18 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/4/2009 112 357 2 6 19 0 9 19 0 67 98 31 68.5 87.1 51.8 29.20 29.26 29.15 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/5/2009 315 357 0 8 24 0 12 24 0 51 98 22 65.5 72.9 54.7 29.40 29.65 29.18 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/6/2009 315 357 0 7 20 0 11 20 0 27 35 20 54.2 67.1 46.2 29.75 29.83 29.65 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/7/2009 315 357 0 3 15 0 5 15 0 28 43 18 56.6 78.3 38.1 29.71 29.83 29.53 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/8/2009 202 353 1 7 28 0 10 28 0 45 75 20 65.1 89.8 44.8 29.41 29.56 29.23 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/9/2009 180 357 1 10 28 0 15 28 3 63 88 30 72.4 88.9 64.0 29.18 29.29 29.06 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/10/2009 22 357 0 5 17 0 8 17 0 54 94 26 69.0 76.3 62.4 29.37 29.53 29.21 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/11/2009 45 357 0 6 15 2 9 15 2 43 50 33 64.1 72.1 57.2 29.46 29.56 29.32 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/12/2009 315 357 0 5 22 0 7 22 0 64 98 19 70.7 85.8 61.7 29.22 29.32 29.15 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/13/2009 315 357 0 5 24 0 8 24 0 51 90 24 65.6 78.8 55.8 29.32 29.44 29.21 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/14/2009 90 357 0 1 9 0 3 9 0 45 81 20 64.3 86.2 47.5 29.45 29.53 29.38 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/15/2009 112 324 19 6 20 0 8 20 0 51 89 28 65.5 82.4 50.7 29.45 29.53 29.35 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/16/2009 90 272 33 8 20 0 11 20 0 64 93 32 67.9 80.8 60.3 29.44 29.50 29.35 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/17/2009 90 357 0 7 31 0 11 31 0 91 98 63 64.4 66.7 62.2 29.39 29.47 29.32 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/18/2009 90 357 0 4 24 0 6 24 0 92 98 69 67.3 75.7 63.1 29.35 29.44 29.29 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/19/2009 315 357 0 5 18 0 7 18 0 64 98 29 67.6 80.8 60.4 29.45 29.56 29.35 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/28/2009 315 338 6 7 17 0 11 17 0 66 98 39 78.1 87.3 67.1 29.55 29.62 29.50 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/29/2009 135 357 0 8 21 0 12 21 3 69 93 41 75.5 83.8 70.9 29.49 29.56 29.38 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/30/2009 135 345 10 7 17 0 11 17 3 73 93 40 75.9 87.3 70.7 29.42 29.47 29.35 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5/1/2009 135 337 2 7 19 0 10 19 0 66 89 38 78.1 88.7 72.3 29.41 29.47 29.35 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5/2/2009 135 357 4 6 17 0 10 17 0 66 89 39 77.8 87.3 73.0 29.29 29.41 29.15 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5/3/2009 22 357 0 4 14 0 6 14 0 71 94 37 73.9 84.6 64.8 29.25 29.35 29.18 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5/4/2009 45 357 0 2 13 0 4 13 0 63 93 33 71.8 86.7 59.4 29.36 29.44 29.26 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5/5/2009 135 357 6 6 17 0 9 17 0 68 91 38 78.0 89.2 71.8 29.30 29.38 29.18 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5/6/2009 135 353 4 6 17 0 9 17 0 67 96 37 79.8 92.1 72.3 29.24 29.29 29.18 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5/7/2009 135 353 2 5 17 0 8 17 0 66 93 36 80.7 91.0 74.7 29.29 29.32 29.23 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5/8/2009 158 357 0 8 23 0 12 23 3 60 83 33 81.0 92.1 72.9 29.22 29.29 29.15 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5/9/2009 135 357 6 5 14 0 8 14 0 63 96 30 80.2 93.0 71.6 29.33 29.44 29.23 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5/10/2009 135 357 8 4 15 0 6 15 0 63 98 29 80.3 92.3 70.2 29.41 29.47 29.35 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5/11/2009 135 357 0 3 15 0 6 15 0 64 95 28 81.2 95.0 73.0 29.42 29.47 29.35 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5/12/2009 135 357 1 6 17 0 9 17 0 64 92 28 80.5 93.0 72.7 29.38 29.47 29.29 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5/13/2009 135 357 1 7 21 0 11 21 0 62 97 29 79.5 91.0 70.9 29.33 29.38 29.26 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5/14/2009 112 268 23 6 17 0 9 17 0 59 97 28 78.8 89.6 70.5 29.42 29.53 29.35 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5/16/2009 135 357 0 4 21 0 7 21 0 67 97 33 75.4 88.0 67.5 29.47 29.53 29.41 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5/17/2009 22 357 0 5 17 0 8 17 0 66 92 40 69.3 77.0 63.0 29.57 29.62 29.53 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5/18/2009 45 357 0 4 15 0 6 15 0 46 86 20 68.1 81.7 54.3 29.62 29.68 29.56 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5/19/2009 90 357 0 3 13 0 4 13 0 39 64 20 70.4 86.4 55.0 29.60 29.68 29.53 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5/20/2009 90 357 0 2 13 0 4 13 0 44 85 19 71.5 87.6 55.0 29.52 29.62 29.41 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5/21/2009 45 357 0 3 13 0 4 13 0 43 67 24 75.4 92.3 59.4 29.42 29.47 29.35 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5/22/2009 45 357 0 3 16 0 5 16 0 51 83 28 77.4 90.3 65.7 29.38 29.41 29.32 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5/23/2009 45 357 0 2 13 0 3 13 0 60 90 32 76.0 87.6 66.2 29.33 29.38 29.26 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5/24/2009 315 357 0 1 13 0 2 13 0 79 96 40 72.3 85.3 68.2 29.29 29.35 29.23 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5/25/2009 292 357 0 2 9 0 4 9 0 59 98 27 78.1 94.3 64.9 29.23 29.29 29.15 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5/26/2009 202 299 23 4 19 0 6 19 0 60 96 26 80.3 92.3 72.9 29.21 29.29 29.15 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5/27/2009 45 357 0 2 11 0 3 11 0 60 95 31 77.2 89.4 70.3 29.29 29.35 29.23 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5/28/2009 45 357 0 3 14 0 4 14 0 45 79 19 79.0 93.0 66.9 29.36 29.41 29.29 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5/29/2009 45 357 0 2 11 0 3 11 0 46 87 19 79.7 95.2 65.8 29.44 29.50 29.38 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5/30/2009 112 357 0 3 12 0 5 12 0 39 69 18 80.5 97.2 64.6 29.45 29.50 29.38 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6/2/2009 112 346 0 5 20 0 8 20 0 47 92 27 84.2 94.6 67.1 29.38 29.44 29.29 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6/3/2009 315 357 0 4 15 0 6 15 0 48 93 20 81.3 94.1 69.3 29.38 29.44 29.32 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6/4/2009 315 357 0 4 15 0 6 15 0 45 78 23 78.2 89.8 67.8 29.40 29.44 29.35 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6/5/2009 45 357 0 2 11 0 3 11 0 41 76 18 78.7 94.1 62.4 29.41 29.47 29.32 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6/6/2009 135 340 0 4 16 0 6 16 0 48 91 21 80.2 94.6 64.8 29.37 29.44 29.29 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
